# Social media channels

Each year, we select a new Social Media Director to manage our social media channels and create a social media strategy. As part of their plan to promote World IA Day, you’re invited to share your planning achievements, good IA articles and, of course, your community cheer. They can also help post opportunities for speakers, volunteers, and sponsors. If you need help accessing your official World IA Day Twitter account, please review the Accessing Email, Twitter, and Discord page of our guidebook.

We monitor the #WIAD and event hashtags #WIAD + YY (the last two digits of the year), i.e. #WIAD22 and you can always tag us @worldiaday on Twitter and on Facebook. Our Social Media Director works with the World IA Day Director of Communications to share your posts, where appropriate, with our audience through the following channels:

| Channel   | WIAD                                                                                                                                                                   | IA Institute                                                 |
| --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------ |
| Facebook  | <p><a href="https://www.facebook.com/WorldIADay/">WorldIADay</a></p><p>October 2021: 2644 Followers</p><p>Apr 2019: 2539 Followers</p><p>July 2018: 2328 Followers</p> | <p>July 2018: 425 Members</p><p>Apr 2019: 436 Members</p>    |
| Twitter   | <p>@WorldIADay</p><p>October 2021: 4177 Followers<br>April 2019: 3839 Followers</p><p>July 2018: 3546 Followers</p>                                                    |                                                              |
| LinkedIn  | [WorldIADay](https://www.linkedin.com/company/worldiaday)                                                                                                              | [IA Institute Group](https://www.linkedin.com/groups/50747/) |
| Instagram | <p><a href="https://www.instagram.com/worldiaday/?hl=en">World IA Day</a> </p><p>October 2021: 514 Followers</p>                                                       |                                                              |
| YouTube   | <p><a href="https://www.youtube.com/user/WorldIADay">WIAD YT Page</a></p><p>October 2021: 377 Subscribers</p>                                                          |                                                              |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://www.information-architecture.world/world-ia-day-organizer-guide/branding-marketing-+-promotion/social-media-channels.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
